|
Regent Luxury Cruises RSSC - Regent Regent Seven Seas Cruises Navigator 2010 Competition-Eliminating Prices and Amenities Huge Discounts - Ends February 28 2010 ALWAYS Less Than Buying Direct Book Now for the Best Deal ![]() Accommodations RSSC - In the six-star tradition of Regent Luxury Cruises, the Regent Seven Seas Cruises Navigator is destined for distinction. Occupying the uppermost niche in cruising, she offers her 490 guests an unusual level of luxury and some of the highest space and service ratios at sea. From her all-suite, all-ocean-view accommodations with their luxurious marble baths to her signature cuisine to her superbly attentive staff, she has few equals. View deck plans. Call 1-800-845-1717 or 1-702-586-6878 for Personalized Service with Guaranteed Lowest Pricing! E-Mail: Info@DeluxeCruises.com |
|||
|
|
Departure Date | Days |
Itinerary |
| Caribbean, Panama Canal & Mexican Riviera | |||
|
|
February 4-9 2010 | 5 | Fort Lauderdale, FL to Fort Lauderdale, FL |
|
|
February 9-19 2010 | 10 | Fort Lauderdale, FL to Fort Lauderdale, FL |
|
|
February 19-26 2010 | 7 | Fort Lauderdale, FL to Fort Lauderdale, FL |
|
|
February 26 March 8 2010 | 10 | Fort Lauderdale, FL to Fort Lauderdale, FL |
|
|
March 8-19 2010 | 11 | Fort Lauderdale, FL to Fort Lauderdale, FL |
|
|
March 19-29 2010 | 10 | Fort Lauderdale, FL to Fort Lauderdale, FL |
|
|
March 29 April 9 2010 | 11 | Fort Lauderdale, FL to Fort Lauderdale, FL |
|
|
April 9-14 2010 | 5 | Fort Lauderdale, FL to Fort Lauderdale, FL |
|
|
April 14-25 2010 | 11 | Fort Lauderdale, FL to Fort Lauderdale, FL |
|
|
April 25 May 6 2010 | 11 | Fort Lauderdale, FL to Fort Lauderdale, FL |
|
|
May 6-26 2010 | 20 | Fort Lauderdale to San Francisco |
|
|
May 26 June 9 2010 | 14 | San Francisco to Vancouver |
|
|
June 9-16 2010 | 7 | Vancouver to Vancouver |
|
|
June 16-23 2010 | 7 | Vancouver to Seward |
|
|
June 23-30 2010 | 7 | Seward to Vancouver |
|
|
June 30 July 7 2010 | 7 | Vancouver to Seward |
|
|
July 7-14 2010 | 7 | Seward to Vancouver |
|
|
July 14-21 2010 | 7 | Vancouver to Seward |
|
|
July 21-28 2010 | 7 | Seward to Vancouver |
|
|
July 28 August 4 2010 | 7 | Vancouver to Seward |
|
|
August 4-11 2010 | 7 | Seward to Vancouver |
|
|
August 11-18 2010 | 7 | Vancouver to Seward |
|
|
August 18-25 2010 | 7 | Seward to Vancouver |
|
|
August 25 September 1 2010 | 7 | Vancouver to Seward |
|
|
September 1-8 2010 | 7 | Seward to Vancouver |
|
|
September 8-15 2010 | 7 | Vancouver to Seward |
| Asia & Far East Australia, New Zealand | |||
|
|
September 8 October 4 2010 | 25 | Vancouver to Beijing |
|
|
September 8 October 26 2010 | 47 | Vancouver to Bangkok |
|
|
September 8 November 16 2010 | 68 | Vancouver to Sydney |
|
|
September 8 December 1 2010 | 83 | Vancouver to Auckland |
|
|
September 8 December 20 2010 | 103 | Seward to Vancouver |
|
|
September 15 October 4 2010 | 18 | Seward to Beijing |
|
|
September 15 October 26 2010 | 40 | Seward to Bangkok |
|
|
September 15 November 16 2010 | 61 | Seward to Sydney |
|
|
September 15 December 1 2010 | 76 | Seward to Auckland |
|
|
September 15 December 20 2010 | 95 | Seward to San Francisco |
|
|
October 4-26 2010 | 22 | Beijing to Bangkok |
|
|
October 4 November 16 2010 | 43 | Beijing to Sydney |
|
|
October 4 December 1 2010 | 58 | Beijing to Auckland |
|
|
October 4 December 20 2010 | 77 | Beijing to San Francisco |
|
|
October 26 November 16 2010 | 21 | Bangkok to Sydney |
|
|
October 26 December 1 2010 | 36 | Bangkok to Auckland |
|
|
October 26 December 20 2010 | 56 | Bangkok to San Francisco |
|
|
November 16 December 1 2010 | 15 | Sydney to Auckland |
|
|
November 16 December 20 2010 | 35 | Sydney to San Francisco |
|
|
December 1-20 2010 | 19 | Auckland to San Francisco |
| Caribbean, Panama Canal & Mexican Riviera | |||
|
|
December 20 2010 January 7 2011 | 18 | San Francisco to Fort Lauderdale |
|
Regent Seven Seas Cruises Navigator
Information
|
Ship Statistics Overall Length: 565 feet Beam (width); 81 feet Draft: 23 feet Passengers: 490 Officers: European Crew: European / International Passenger Decks: 8 Shipyard: T. Mariotti Shipyard Gross Tonnage: 33,000 Cruising Speed: 20 knots Ship's Registry: Bermuda |
||
|
Deluxe Cruises Deluxe Cruises By Date Deluxe Cruises By Area Deluxe Cruises By Map |
Regent
Info/Reservations Direct Tel 1-800-845-1717 (US/Canada) or 1-702-586-6878 |
||
| Deluxe Cruises - Croisieres de Luxe - Crucero de Lujo - 7 seas - Bourgogne Immo - Chateaux de luxe - Croisieres - Cruises Around The World - Crystal Cruises - Cunard Cruises - Cunard QV - Cunard Queen Victoria - Queen Victoria Info - Cunard Cruise QV - DeluxeCruises - Cruise Deluxe - Demeures de Luxe - Europe Annonce - Just Regent Cruises - Luxury Castles - Luxury Cruises Forum - Luxury Cruises Single - Luxury World Cruises - Luxury Cruises For Less - Miami Beach Condos - Porquerolles - QV Cruises - Regent Regent Seven Seas Cruises - Seabourn Cruises - Silversea Cruises - Voitures Info - Voiture de Luxe - Voitures de Luxe - 3-immo - Croisiere - Deluxe Cruises Info - Deluxe Cruise - Luxury Cruises - Prestiges Autos - Prestige Auto - Regent Cruises - Seabourn - Silversea - Zmax Travel - Cunard Cruises - Cunard Queen Elizabeth 2 - Cunard Queen Elizabeth - CunardQueenElizabeth - Cunard Cruises - Cunard Queen Elizabeth Blog - CunardQueenElizabeth - Cunard Online Queen Elizabeth - QE 2 Site - Cunard Queen Mary 2 - Cunard Queen's Grill - New Cunard Queen Elizabeth - Queen Elizabeth 2 - The Cunard Cruise Line - Cunard - QV - Cunard QE - All Suite Cruise Ships - US All Suite Cruise Ships - Cruise Balconies And Suites - Suites, Balconies Cruise - Cruise Bids - Just Crystal Cruises - Just Cunard Cruises - Just Seabourn Cruises - Just Silversea - Just Silversea Cruises - Restaurant le Tilleuil - Restaurant - Aquarelles | |||